We will do anything and everything to earn your business.
| top | 2027 Mitsubishi RVR | 2027 Mitsubishi RVR |
|---|---|---|
| Pricing | ||
| MSRP | $27,278.00 | $31,998.00 |
| Destination Fee | $2,005.00 | $2,005.00 |
| MSRP + Destination | $29,283.00 | $34,003.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Hybrid traction battery type | none | none |
| Hybrid system net power | none | none |
| Transmission | continuously variable automatic | continuously variable automatic |
| Drive type | AWC four-wheel | AWC four-wheel |
| Fuel tank capacity | 60.0L | 60.0L |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Off-Road Capability | ||
| Ground clearance (min) | 215mm (8.5") | 215mm (8.5") |
| Body Exterior | ||
| Rear cargo | liftgate | liftgate |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 8.0" | 8.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window defroster | S | S |
| Appearance | digital/analog | digital/analog |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Panic alarm | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Specs and Dimensions | ||
| Exterior length | 4,365mm (171.9") | 4,365mm (171.9") |
| Exterior height | 1,645mm (64.8") | 1,645mm (64.8") |
| Turning radius | 5.3m (17.4') | 5.3m (17.4') |
| Rear legroom | 921mm (36.3") | 921mm (36.3") |
| Rear headroom | 963mm (37.9") | 963mm (37.9") |
| Rear hiproom | 1,310mm (51.6") | 1,310mm (51.6") |
| Rear shoulder room | 1,410mm (55.5") | 1,410mm (55.5") |
| Interior rear cargo volume | 614 L (22 cu.ft.) | 614 L (22 cu.ft.) |
| Warranty | ||
| Basic warranty | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Electric motor 1 torque | none | none |
Select Advantage Comparison