We will do anything and everything to earn your business.
| top | 2027 Mitsubishi RVR | 2027 Mitsubishi RVR |
|---|---|---|
| Pricing | ||
| MSRP | $25,278.00 | $31,998.00 |
| Destination Fee | $2,005.00 | $2,005.00 |
| MSRP + Destination | $27,283.00 | $34,003.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Hybrid traction battery type | none | none |
| Hybrid system net power | none | none |
| Transmission | continuously variable automatic | continuously variable automatic |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Off-Road Capability | ||
| Ground clearance (min) | 215mm (8.5") | 215mm (8.5") |
| Body Exterior | ||
| Rear cargo | liftgate | liftgate |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Radio data system | S | S |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Tachometer | S | S |
| Low tire pressure warning | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| GVWR | 1,970kg (4,343lbs) | 1,970kg (4,343lbs) |
| Exterior body width | 1,810mm (71.3") | 1,810mm (71.3") |
| Wheelbase | 2,670mm (105.1") | 2,670mm (105.1") |
| Front legroom | 1,056mm (41.6") | 1,056mm (41.6") |
| Front headroom | 1,000mm (39.4") | 1,000mm (39.4") |
| Front hiproom | 1,324mm (52.1") | 1,324mm (52.1") |
| Front shoulder room | 1,427mm (56.2") | 1,427mm (56.2") |
| Passenger volume | 2,761L (97.5 cu.ft.) | 2,761L (97.5 cu.ft.) |
| Interior maximum rear cargo volume | 1,402 L (50 cu.ft.) | 1,402 L (50 cu.ft.) |
| Warranty | ||
| Powertrain warranty | 120 months/160,000km | 120 months/160,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Hybrid system combined power torque | none | none |
| Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison