We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Eclipse Cross | 2024 Ford Bronco Sport | 2024 GMC Terrain | 2024 Honda CR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $38,498.00 | $38,995.00 | $37,895.00 | $37,925.00 |
| Destination Fee | $1,800.00 | $2,195.00 | $2,000.00 | $2,000.00 |
| MSRP + Destination | $40,298.00 | $41,190.00 | $39,895.00 | $39,925.00 |
| Powertrain | ||||
| Engine litres | 1.5L | 1.5L | 1.5L | 1.5L |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Heated front seats | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison