We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Outlander Plug-In Hybrid | 2023 Ford Mustang Mach-E | 2023 Hyundai IONIQ 5 | 2023 Kia EV6 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $56,348.00 | $54,995.00 | $54,999.00 | $57,995.00 |
| Destination Fee | $1,700.00 | $2,095.00 | $1,950.00 | $2,150.00 |
| MSRP + Destination | $58,048.00 | $57,090.00 | $56,949.00 | $60,145.00 |
| Powertrain | ||||
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Speed limit display | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 | 1 | 1 |
| Fuel economy equivalent measure | S | S | S | S |
| Preconditioning | S | S | S | S |
| Traction battery level | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison