We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Mirage | 2023 Kia Rio | 2023 MINI 3 Door |
|---|---|---|---|
| Pricing | |||
| MSRP | $17,598.00 | $17,445.00 | $24,890.00 |
| Destination Fee | $1,500.00 | $1,850.00 | $1,135.00 |
| MSRP + Destination | $19,098.00 | $19,295.00 | $26,025.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Drive type | front-wheel | front-wheel | front-wheel |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Spoiler | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Convenience Features | |||
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Split folding rear seat | S | S | S |
| Entertainment Features | |||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Appearance | analog | analog | analog |
| Tachometer | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid system combined power torque | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison