We will do anything and everything to earn your business.
| top | 2023 GMC Canyon | 2023 Chevrolet Colorado | 2023 Ford Ranger | 2023 Honda Ridgeline |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,603.00 | $47,103.00 | $46,765.00 | $47,435.00 |
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,000.00 |
| MSRP + Destination | $47,698.00 | $49,198.00 | $48,860.00 | $49,435.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Wheel size | 18" | 18" | 18" | 18" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison