We will do anything and everything to earn your business.
top | 2026 Mitsubishi Eclipse Cross | |
---|---|---|
Pricing | ||
MSRP | $29,398.00 | $29,398.00 |
Destination Fee | $1,875.00 | $1,875.00 |
MSRP + Destination | $31,273.00 | $31,273.00 |
Powertrain | ||
Engine litres | 1.5L | 1.5L |
Cylinder configuration | I-4 | I-4 |
Torque | 184 lb.-ft. @ 2,000RPM | 184 lb.-ft. @ 2,000RPM |
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Mode select transmission | S | S |
Drive type | four-wheel | four-wheel |
Fuel economy highway | 8.9L/100 km | 8.9L/100 km |
Fuel tank capacity | 60.0L | 60.0L |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Rear tires | 225/55HR18.0 | 225/55HR18.0 |
Off-Road Capability | ||
Ground clearance (min) | 215mm (8.5") | 215mm (8.5") |
Body Exterior | ||
Rear cargo | liftgate | liftgate |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Split folding rear seat | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Radio data system | S | S |
Speakers | 4 | 4 |
1st row LCD monitors | 2 | 2 |
Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Engine torque | 184 lb.-ft. @ 2,000RPM | 184 lb.-ft. @ 2,000RPM |
Compression ratio | 10.00 to 1 | 10.00 to 1 |
GVWR | 2,100kg (4,630lbs) | 2,100kg (4,630lbs) |
Exterior length | 4,547mm (179.0") | 4,547mm (179.0") |
Exterior height | 1,688mm (66.5") | 1,688mm (66.5") |
Turning radius | 5.4m (17.7') | 5.4m (17.7') |
Rear legroom | 897mm (35.3") | 897mm (35.3") |
Rear headroom | 947mm (37.3") | 947mm (37.3") |
Rear hiproom | 1,321mm (52.0") | 1,321mm (52.0") |
Rear shoulder room | 1,400mm (55.1") | 1,400mm (55.1") |
Interior rear cargo volume | 663 L (23 cu.ft.) | 663 L (23 cu.ft.) |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Seat Upholstery | cloth | cloth |
Hybrid traction battery type | none | none |
Select Advantage Comparison