We will do anything and everything to earn your business.
| top | 2024 Volkswagen Tiguan | 2024 Buick Envision | 2024 Jeep Wrangler | 2024 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,495.00 | $44,999.00 | $46,220.00 | $44,950.00 |
| Destination Fee | $2,100.00 | $2,000.00 | $2,195.00 | $2,095.00 |
| MSRP + Destination | $47,595.00 | $46,999.00 | $48,415.00 | $47,045.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison