We will do anything and everything to earn your business.
| top | 2024 Volkswagen Tiguan | 2024 Buick Envision | 2024 Jeep Wrangler | 2024 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,495.00 | $44,999.00 | $46,220.00 | $44,950.00 |
| Destination Fee | $2,100.00 | $2,000.00 | $2,195.00 | $2,095.00 |
| MSRP + Destination | $47,595.00 | $46,999.00 | $48,415.00 | $47,045.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison