We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Outlander | 2024 Dodge Hornet | 2024 Ford Bronco Sport | 2024 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $46,398.00 | $47,220.00 | $46,550.00 | $46,220.00 |
| Destination Fee | $1,800.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $48,198.00 | $49,415.00 | $48,745.00 | $48,415.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison