We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Outlander | 2024 Dodge Hornet | 2024 Ford Bronco Sport | 2024 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $46,398.00 | $47,220.00 | $46,550.00 | $46,220.00 |
| Destination Fee | $1,800.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $48,198.00 | $49,415.00 | $48,745.00 | $48,415.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison