We will do anything and everything to earn your business.
| top | 2024 Mitsubishi Mirage | 2024 MINI 3 Door | 
|---|---|---|
| Pricing | ||
| MSRP | $16,998.00 | $26,390.00 | 
| Destination Fee | $1,500.00 | $1,210.00 | 
| MSRP + Destination | $18,498.00 | $27,600.00 | 
| Powertrain | ||
| Cylinder configuration | I-3 | I-3 | 
| Variable valve control | S | S | 
| Drive type | front-wheel | front-wheel | 
| Body Exterior | ||
| Rear cargo | liftgate | liftgate | 
| Bumpers | body-colour | body-colour | 
| Convenience Features | ||
| Speed control | S | S | 
| 1-touch down | S | S | 
| Remote keyless entry | S | S | 
| Tilt steering wheel | S | S | 
| Passenger vanity mirror | S | S | 
| Rear beverage holders | S | S | 
| Driver door bin | S | S | 
| Seats and Trim | ||
| Rear seats | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||
| AM/FM radio | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S | 
| Rear window defroster | S | S | 
| Trip computer | S | S | 
| Exterior parking camera rear | S | S | 
| Safety and Security | ||
| ABS brakes | S | S | 
| Dual front impact airbags | S | S | 
| Overhead airbag | S | S | 
| Occupant sensing airbag | S | S | 
| Traction control | S | S | 
| Hybrid traction battery type | none | none | 
Select Advantage Comparison