We will do anything and everything to earn your business.
top | 2024 Kia Sorento | 2024 Chevrolet Blazer | 2024 Ford Edge | 2024 Nissan Murano |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,975.00 | $42,749.00 | $44,335.00 | $42,848.00 |
Destination Fee | $2,100.00 | $2,000.00 | $2,095.00 | $2,030.00 |
MSRP + Destination | $45,075.00 | $44,749.00 | $46,430.00 | $44,878.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison