We will do anything and everything to earn your business.
top | 2023 Nissan Rogue | 2023 Ford Escape | 2023 GMC Terrain | 2023 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $36,948.00 | $36,949.00 | $36,903.00 | $37,040.00 |
Destination Fee | $2,030.00 | $2,095.00 | $1,995.00 | $2,000.00 |
MSRP + Destination | $38,978.00 | $39,044.00 | $38,898.00 | $39,040.00 |
Powertrain | ||||
Engine litres | 1.5L | 1.5L | 1.5L | 1.5L |
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Variable valve control | S | S | S | S |
Mode select transmission | S | S | S | S |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison