We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Eclipse Cross | 2023 Ford Escape | 2023 GMC Terrain | 2023 Honda CR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,278.00 | $36,949.00 | $36,903.00 | $37,040.00 |
| Destination Fee | $1,700.00 | $2,095.00 | $1,995.00 | $2,000.00 |
| MSRP + Destination | $38,978.00 | $39,044.00 | $38,898.00 | $39,040.00 |
| Powertrain | ||||
| Engine litres | 1.5L | 1.5L | 1.5L | 1.5L |
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Engine displacement | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison