We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Outlander Plug-In Hybrid | 2023 Ford Mustang Mach-E | 2023 Subaru Solterra | 2023 Toyota RAV4 Prime |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,048.00 | $54,995.00 | $54,295.00 | $54,790.00 |
| Destination Fee | $1,700.00 | $2,095.00 | $1,995.00 | $1,930.00 |
| MSRP + Destination | $55,748.00 | $57,090.00 | $56,290.00 | $56,720.00 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Powertrain | ||||
| Fuel economy equivalent measure | S | S | S | S |
| Power/regen | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison