We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Outlander Plug-In Hybrid | 2023 Ford Mustang Mach-E | 2023 Hyundai IONIQ 5 | 2023 Subaru Solterra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,048.00 | $54,995.00 | $54,999.00 | $54,295.00 |
| Destination Fee | $1,700.00 | $2,095.00 | $1,950.00 | $1,995.00 |
| MSRP + Destination | $55,748.00 | $57,090.00 | $56,949.00 | $56,290.00 |
| Powertrain | ||||
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Fuel economy equivalent measure | S | S | S | S |
| Traction battery level | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison