We will do anything and everything to earn your business.
| top | 2023 Mitsubishi Outlander | 2023 Honda CR-V | 2023 Jeep Wrangler | 2023 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,998.00 | $40,940.00 | $41,595.00 | $41,050.00 |
| Destination Fee | $1,700.00 | $2,000.00 | $2,095.00 | $1,995.00 |
| MSRP + Destination | $42,698.00 | $42,940.00 | $43,690.00 | $43,045.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Electric motor horsepower | none | none | none | none |
| Recommended fuel | Regular gasoline | Regular gasoline | Regular gasoline | Regular gasoline |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison