We will do anything and everything to earn your business.
top | 2023 Mitsubishi Mirage | 2023 Kia Rio | 2023 MINI 3 Door |
---|---|---|---|
Pricing | |||
MSRP | $14,298.00 | $17,445.00 | $24,890.00 |
Destination Fee | $1,500.00 | $1,850.00 | $1,135.00 |
MSRP + Destination | $15,798.00 | $19,295.00 | $26,025.00 |
Powertrain | |||
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Body Exterior | |||
Power door mirrors | S | S | S |
Spoiler | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
1-touch down | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Split folding rear seat | S | S | S |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Traction control | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison