We will do anything and everything to earn your business.
top | 2023 Audi S5 | 2023 Mercedes-Benz AMG GT 63 |
---|---|---|
Pricing | ||
MSRP | $67,900.00 | $189,900.00 |
Destination Fee | $2,850.00 | $2,075.00 |
MSRP + Destination | $70,750.00 | $191,975.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded |
Mode select transmission | S | S |
Suspension/Handling | ||
Sport suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Tires | performance | performance |
Body Exterior | ||
Rear cargo | power liftgate | power liftgate |
Power liftgate | S | S |
Heated door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Tailpipe finisher | chrome | chrome |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Power moonroof | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 4-way driver lumbar support | S | S |
Front centre armrest | S | S |
Heated front seats | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 48 months/80,000km | 48 months/80,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison