We will do anything and everything to earn your business.
| top | 2022 Volkswagen Atlas Cross Sport | 2022 Honda Passport | 2022 Jeep Wrangler Unlimited | 2022 Mazda CX-9 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,595.00 | $45,570.00 | $46,245.00 | $45,050.00 |
| Destination Fee | $1,950.00 | $1,950.00 | $2,095.00 | $1,995.00 |
| MSRP + Destination | $47,545.00 | $47,520.00 | $48,340.00 | $47,045.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Powertrain | ||||
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison