We will do anything and everything to earn your business.
top | 2022 Mitsubishi Outlander | 2022 Buick Envision | 2022 Honda CR-V | 2022 Jeep Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,738.00 | $38,098.00 | $38,170.00 | $37,845.00 |
Destination Fee | $1,650.00 | $1,995.00 | $1,950.00 | $2,095.00 |
MSRP + Destination | $39,388.00 | $40,093.00 | $40,120.00 | $39,940.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison