We will do anything and everything to earn your business.
| top | 2020 Volkswagen Atlas Cross Sport | 2020 Chevrolet Traverse | 2020 GMC Acadia | 2020 Honda Pilot |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,495.00 | $54,398.00 | $53,998.00 | $55,190.00 |
| Destination Fee | $1,885.00 | $1,900.00 | $1,900.00 | $1,870.00 |
| MSRP + Destination | $56,380.00 | $56,298.00 | $55,898.00 | $57,060.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Wheel size | 20" | 20" | 20" | 20" |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power passenger seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Heated front seats | S | S | S | S |
| Ventilated front seats | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Leather upholstery | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Radio data system | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Seat Upholstery | leather | leather | leather | leather |
| Hybrid traction battery type | none | none | none | none |
| Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison