We will do anything and everything to earn your business.
| top | 2020 Mitsubishi Eclipse Cross | 2020 Buick Envision | 2020 Hyundai Tucson | 2020 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,298.00 | $36,398.00 | $35,499.00 | $36,295.00 |
| Destination Fee | $1,650.00 | $1,900.00 | $1,825.00 | $1,895.00 |
| MSRP + Destination | $37,948.00 | $38,298.00 | $37,324.00 | $38,190.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front fog lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison