We will do anything and everything to earn your business.
| top | 2020 Kia Stinger | 2020 Cadillac CT4 | 2020 Chrysler 300 | 2020 Dodge Charger |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $44,995.00 | $45,398.00 | $45,595.00 | $44,695.00 |
| Destination Fee | $1,805.00 | $2,100.00 | $1,895.00 | $1,895.00 |
| MSRP + Destination | $46,800.00 | $47,498.00 | $47,490.00 | $46,590.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Hybrid electric powertrain type | none | none | none | none |
| Electric motor horsepower | none | none | none | none |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Tailpipe finisher | chrome | chrome | chrome | chrome |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Power driver seat | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Leather steering wheel | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Anti-whiplash front head restraints | S | S | S | S |
| Hybrid system combined power torque | none | none | none | none |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison