We will do anything and everything to earn your business.
| top | 2019 Mitsubishi RVR | 2019 Chevrolet Trax | 2019 Ford EcoSport | 2019 Jeep Compass |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $24,798.00 | $25,400.00 | $25,449.00 | $25,900.00 |
| Destination Fee | $1,650.00 | $1,795.00 | $1,850.00 | $1,895.00 |
| MSRP + Destination | $26,448.00 | $27,195.00 | $27,299.00 | $27,795.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Wheel size | 16" | 16" | 16" | 16" |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison