We will do anything and everything to earn your business.
| top | 2019 Mitsubishi Mirage | 2019 Chevrolet Spark | 2019 Hyundai Accent | 2019 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,998.00 | $15,895.00 | $17,549.00 | $16,645.00 |
| Destination Fee | $1,325.00 | $1,600.00 | $1,610.00 | $1,595.00 |
| MSRP + Destination | $18,323.00 | $17,495.00 | $19,159.00 | $18,240.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Wheel size | 15" | 15" | 15" | 15" |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison