We will do anything and everything to earn your business.
| top | 2019 Mitsubishi Mirage | 2019 Chevrolet Spark | 2019 Honda Fit | 2019 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $10,998.00 | $9,995.00 | $15,590.00 | $14,599.00 |
| Destination Fee | $1,325.00 | $1,600.00 | $1,655.00 | $1,610.00 |
| MSRP + Destination | $12,323.00 | $11,595.00 | $17,245.00 | $16,209.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison