We will do anything and everything to earn your busniess.
top | 2019 Kia Sorento | 2019 Dodge Durango | 2019 Honda Passport | 2019 Jeep Grand Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,165.00 | $45,395.00 | $45,590.00 | $45,645.00 |
Destination Fee | $1,795.00 | $1,895.00 | $1,815.00 | $1,895.00 |
MSRP + Destination | $46,960.00 | $47,290.00 | $47,405.00 | $47,540.00 |
Powertrain | ||||
Number of valves | 24 | 24 | 24 | 24 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison