We will do anything and everything to earn your business.
top | 2019 Hyundai Elantra | 2019 Honda Civic | 2019 Kia Forte | 2019 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,999.00 | $17,890.00 | $17,195.00 | $18,000.00 |
Destination Fee | $1,710.00 | $1,655.00 | $1,645.00 | $1,750.00 |
MSRP + Destination | $18,709.00 | $19,545.00 | $18,840.00 | $19,750.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison