We will do anything and everything to earn your business.
| top | 2019 Genesis G80 | 2019 Alfa Romeo Giulia | 2019 Buick LaCrosse | 2019 Cadillac CTS | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $62,000.00 | $53,345.00 | $52,945.00 | $62,195.00 | 
| Destination Fee | $0.00 | $1,895.00 | $1,750.00 | $2,100.00 | 
| MSRP + Destination | $62,000.00 | $55,240.00 | $54,695.00 | $64,295.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Turn signal indicator mirrors | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Memory seat | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Navigation system | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Power passenger seat | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Leather steering wheel | S | S | S | S | 
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM | 
| Radio data system | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison