We will do anything and everything to earn your business.
top | 2018 Toyota Yaris | 2018 Chevrolet Sonic | 2018 Honda Fit | 2018 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,800.00 | $18,195.00 | $18,590.00 | $17,549.00 |
Destination Fee | $1,620.00 | $1,600.00 | $1,655.00 | $1,605.00 |
MSRP + Destination | $19,420.00 | $19,795.00 | $20,245.00 | $19,154.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison