We will do anything and everything to earn your business.
top | 2018 Mitsubishi Mirage G4 | 2018 Chevrolet Sonic | 2018 Ford Fiesta | 2018 Hyundai Accent |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,298.00 | $18,695.00 | $16,580.00 | $17,349.00 |
Destination Fee | $1,200.00 | $1,600.00 | $1,750.00 | $1,605.00 |
MSRP + Destination | $16,498.00 | $20,295.00 | $18,330.00 | $18,954.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison