We will do anything and everything to earn your business.
top | 2018 Mazda CX-5 | 2018 Chevrolet Equinox | 2018 Jeep Wrangler | 2018 Mitsubishi Outlander |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,100.00 | $34,500.00 | $34,945.00 | $34,998.00 |
Destination Fee | $1,895.00 | $1,795.00 | $1,895.00 | $1,450.00 |
MSRP + Destination | $36,995.00 | $36,295.00 | $36,840.00 | $36,448.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison