We will do anything and everything to earn your business.
top | 2018 Ford Flex | 2018 GMC Acadia | 2018 Honda Pilot | 2018 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,099.00 | $45,500.00 | $46,390.00 | $46,745.00 |
Destination Fee | $1,790.00 | $1,795.00 | $1,795.00 | $1,895.00 |
MSRP + Destination | $47,889.00 | $47,295.00 | $48,185.00 | $48,640.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S | S |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison