We will do anything and everything to earn your business.
top | 2017 Mitsubishi i-MiEV | 2017 smart fortwo electric drive | 2017 Toyota Prius c |
---|---|---|---|
Pricing | |||
MSRP | $27,998.00 | $28,800.00 | $26,980.00 |
Destination Fee | $1,450.00 | $1,295.00 | $1,745.00 |
MSRP + Destination | $29,448.00 | $30,095.00 | $28,725.00 |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Wheel size | 15" | 15" | 15" |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Driver door bin | S | S | S |
Lighting, Visibility and Instrumentation | |||
Rear window wiper | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Power/regen | S | S | S |
Select Advantage Comparison