We will do anything and everything to earn your business.
| top | 2016 Toyota Highlander | 2016 Ford Edge | 2016 Honda Pilot | 2016 Hyundai Santa Fe XL |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,990.00 | $41,899.00 | $41,590.00 | $42,049.00 |
| Destination Fee | $1,785.00 | $1,690.00 | $1,725.00 | $1,895.00 |
| MSRP + Destination | $43,775.00 | $43,589.00 | $43,315.00 | $43,944.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison