We will do anything and everything to earn your business.
| top | 2016 Mitsubishi RVR | 2016 Chevrolet Trax | 2016 Honda HR-V | 2016 Jeep Renegade | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,498.00 | $27,760.00 | $26,890.00 | $27,495.00 | 
| Destination Fee | $1,450.00 | $1,700.00 | $1,725.00 | $1,795.00 | 
| MSRP + Destination | $28,948.00 | $29,460.00 | $28,615.00 | $29,290.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Sequential multi-point fuel injection | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| 1st row LCD monitors | 1 | 1 | 1 | 1 | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
Select Advantage Comparison