We will do anything and everything to earn your business.
top | 2016 Mitsubishi RVR | 2016 Chevrolet Trax | 2016 Honda HR-V | 2016 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,998.00 | $19,795.00 | $20,790.00 | $20,495.00 |
Destination Fee | $1,450.00 | $1,700.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $21,448.00 | $21,495.00 | $22,515.00 | $22,290.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison