We will do anything and everything to earn your business.
| top | 2016 Mitsubishi Outlander | 2016 GMC Terrain | 2016 Hyundai Tucson | 2016 Kia Sportage | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,198.00 | $30,790.00 | $31,299.00 | $30,895.00 | 
| Destination Fee | $1,450.00 | $1,700.00 | $1,795.00 | $1,740.00 | 
| MSRP + Destination | $32,648.00 | $32,490.00 | $33,094.00 | $32,635.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison