We will do anything and everything to earn your business.
top | 2016 Audi A3 | 2016 Mercedes-Benz B-Class |
---|---|---|
Pricing | ||
MSRP | $36,600.00 | $34,000.00 |
Destination Fee | $2,095.00 | $2,075.00 |
MSRP + Destination | $38,695.00 | $36,075.00 |
Powertrain | ||
Engine litres | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Front tires | 225/45HR17.0 | 225/45HR17.0 |
Rear tires | 225/45HR17.0 | 225/45HR17.0 |
Wheel size | 17" | 17" |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
CD player | S | S |
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Rear fog lights | S | S |
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Appearance | analog | analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Rear side impact airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Anti-whiplash front head restraints | S | S |
Specs and Dimensions | ||
Engine displacement | 2.0 L | 2.0 L |
Turning radius | 5.5m (18.0') | 5.5m (18.0') |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison