We will do anything and everything to earn your business.
top | 2016 Audi A3 | 2016 BMW 228 |
---|---|---|
Pricing | ||
MSRP | $42,600.00 | $45,500.00 |
Destination Fee | $2,095.00 | $1,035.00 |
MSRP + Destination | $44,695.00 | $46,535.00 |
Powertrain | ||
Engine litres | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Fuel economy combined | 8.9L/100 km | 8.9L/100 km |
Suspension/Handling | ||
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Glass rear window | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 4 | 4 |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Leather shift knob | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Radio data system | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Speed sensitive wipers | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Electronic stability | S | S |
Anti-whiplash front head restraints | S | S |
Warranty | ||
Basic warranty | 48 months/80,000km | 48 months/80,000km |
Corrosion perforation warranty | 144 months/ unlimited distance | 144 months/ unlimited distance |
Hybrid traction battery type | none | none |
Select Advantage Comparison