We will do anything and everything to earn your business.
| top | 2015 Mitsubishi Lancer | 2015 Buick Verano | 2015 Chevrolet Cruze | 2015 Dodge Dart |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $22,998.00 | $23,790.00 | $22,140.00 | $23,495.00 |
| Destination Fee | $1,350.00 | $1,600.00 | $1,600.00 | $1,695.00 |
| MSRP + Destination | $24,348.00 | $25,390.00 | $23,740.00 | $25,190.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison