We will do anything and everything to earn your business.
| top | 2015 Mitsubishi Mirage | 2015 Chevrolet Spark | 2015 Hyundai Accent | 2015 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,998.00 | $15,795.00 | $15,999.00 | $16,095.00 |
| Destination Fee | $1,200.00 | $1,600.00 | $1,595.00 | $1,535.00 |
| MSRP + Destination | $17,198.00 | $17,395.00 | $17,594.00 | $17,630.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison