We will do anything and everything to earn your business.
| top | 2015 Ford C-Max Hybrid | 2015 Chevrolet Volt | 2015 Kia Soul EV | 2015 Nissan LEAF |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,849.00 | $38,395.00 | $34,995.00 | $31,998.00 |
| Destination Fee | $1,600.00 | $1,600.00 | $1,715.00 | $1,990.00 |
| MSRP + Destination | $31,449.00 | $39,995.00 | $36,710.00 | $33,988.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Traction battery level | S | S | S | S |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison