We will do anything and everything to earn your business.
| top | 2014 Mitsubishi Outlander | 2014 Chevrolet Equinox | 2014 Ford Escape | 2014 Honda CR-V | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,998.00 | $37,175.00 | $35,699.00 | $35,450.00 | 
| Destination Fee | $1,450.00 | $1,600.00 | $1,650.00 | $1,695.00 | 
| MSRP + Destination | $37,448.00 | $38,775.00 | $37,349.00 | $37,145.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Entertainment Features | ||||
| CD player | S | S | S | S | 
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Parking sensors | rear | rear | rear | rear | 
| Exterior parking camera rear | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison