We will do anything and everything to earn your business.
top | 2013 BMW 328 | 2013 Audi A5 | 2013 INFINITI G37 | 2013 Lexus IS 350C |
---|---|---|---|---|
Pricing | ||||
MSRP | $57,300.00 | $59,300.00 | $58,400.00 | $57,425.00 |
Destination Fee | $985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
MSRP + Destination | $58,285.00 | $61,295.00 | $60,395.00 | $59,420.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Heated door mirrors | S | S | S | S |
Glass rear window | S | S | S | S |
Convertible roof lining | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 4 | 4 | 4 | 4 |
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Integrated roll-over protection | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison