We will do anything and everything to earn your business.
top | 2012 Ford Fusion Hybrid | 2012 Buick Regal | 2012 Kia Optima HEV |
---|---|---|---|
Pricing | |||
MSRP | $34,499.00 | $34,335.00 | $35,695.00 |
Destination Fee | $1,550.00 | $1,495.00 | $1,455.00 |
MSRP + Destination | $36,049.00 | $35,830.00 | $37,150.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Rear anti-roll bar | S | S | S |
Wheel size | 17" | 17" | 17" |
Body Exterior | |||
Rear cargo | trunk | trunk | trunk |
Heated door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Power passenger seat | S | S | S |
Rear seats | bench | bench | bench |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Front fog lights | S | S | S |
Rear window defroster | S | S | S |
Rear reading lights | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Alternator hybrid electric motor | S | S | S |
Power/regen | S | S | S |
Select Advantage Comparison