We will do anything and everything to earn your business.
top | 2012 Cadillac CTS | 2012 Mercedes-Benz C-Class |
---|---|---|
Pricing | ||
MSRP | $44,840.00 | $49,200.00 |
Destination Fee | $1,595.00 | $700.00 |
MSRP + Destination | $46,435.00 | $49,900.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Tailpipe finisher | chrome | chrome |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power passenger seat | S | S |
Rear seats | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
CD player | S | S |
Speakers | 8 | 8 |
1st row LCD monitors | 1 | 1 |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Front reading lights | S | S |
Appearance | analog | analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Traction control | S | S |
Anti-whiplash front head restraints | S | S |
Hybrid traction battery type | none | none |
Select Advantage Comparison