We will do anything and everything to earn your business.
top | 2012 Cadillac CTS | 2012 Mercedes-Benz C-Class |
---|---|---|
Pricing | ||
MSRP | $42,210.00 | $39,900.00 |
Destination Fee | $1,595.00 | $700.00 |
MSRP + Destination | $43,805.00 | $40,600.00 |
Powertrain | ||
Variable valve control | S | S |
Engine location | front | front |
Drive type | rear-wheel | rear-wheel |
Suspension/Handling | ||
Sport suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Tailpipe finisher | chrome | chrome |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power passenger seat | S | S |
Split folding rear seat | S | S |
Leather shift knob | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Radio data system | S | S |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Tachometer | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Traction control | S | S |
Warranty | ||
Basic warranty | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison