We will do anything and everything to earn your business.
top | 2012 Cadillac CTS | 2012 Kia Rondo |
---|---|---|
Pricing | ||
MSRP | $43,575.00 | $27,195.00 |
Destination Fee | $1,595.00 | $1,650.00 |
MSRP + Destination | $45,170.00 | $28,845.00 |
Powertrain | ||
Cylinder configuration | V-6 | V-6 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Power driver seat | S | S |
Front centre armrest | w/storage | w/storage |
Split folding rear seat | S | S |
Leather shift knob | S | S |
Entertainment Features | ||
CD-MP3 decoder | S | S |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 1 | 1 |
Lighting, Visibility and Instrumentation | ||
Rear window defroster | S | S |
Tachometer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Panic alarm | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) |
Select Advantage Comparison