We will do anything and everything to earn your business.
| top | 2011 Mitsubishi RVR | 2011 Jeep Compass | 2011 MINI Cooper Countryman | 2011 Nissan Juke |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $19,998.00 | $18,995.00 | $27,850.00 | $19,998.00 |
| Destination Fee | $1,450.00 | $1,400.00 | $800.00 | $1,595.00 |
| MSRP + Destination | $21,448.00 | $20,395.00 | $28,650.00 | $21,593.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison