We will do anything and everything to earn your business.
top | 2011 Mitsubishi Outlander | 2011 Chevrolet Equinox | 2011 Ford Escape | 2011 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,998.00 | $27,720.00 | $27,999.00 | $28,290.00 |
Destination Fee | $1,450.00 | $1,450.00 | $1,450.00 | $1,590.00 |
MSRP + Destination | $29,448.00 | $29,170.00 | $29,449.00 | $29,880.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Towing capacity | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) | 680kg (1,499lbs) |
Select Advantage Comparison